> ## Documentation Index
> Fetch the complete documentation index at: https://cndoc-langchain.site/llms.txt
> Use this file to discover all available pages before exploring further.

# 示例数据格式

<Check>
  在深入此内容之前，阅读以下内容可能会有所帮助：

  * [评估概念指南](/langsmith/evaluation-concepts)
</Check>

LangSmith 在数据集中存储示例的方式如下：

| 字段名称                | 类型       | 描述                                                                  |
| ------------------- | -------- | ------------------------------------------------------------------- |
| **id**              | UUID     | 示例的唯一标识符。                                                           |
| **name**            | string   | 示例的名称。                                                              |
| **created\_at**     | datetime | 此示例的创建时间                                                            |
| **modified\_at**    | datetime | 此示例的最后修改时间                                                          |
| **inputs**          | object   | 示例的输入映射。                                                            |
| **outputs**         | object   | 运行生成的输出映射或集合。                                                       |
| **dataset\_id**     | UUID     | 该示例所属的数据集                                                           |
| **source\_run\_id** | UUID     | 如果此示例是从 LangSmith [`Run`](/langsmith/run-data-format) 创建的，则为该运行的 ID |
| **metadata**        | object   | 可存储在示例上的附加用户或 SDK 定义信息的映射。                                          |

要了解更多关于示例在评估中的使用方式，请阅读我们的操作指南：[评估 LLM 应用程序](/langsmith/evaluate-llm-application)。

***

<div className="source-links">
  <Callout icon="terminal-2">
    [连接这些文档](/use-these-docs) 到 Claude、VSCode 等，通过 MCP 获取实时答案。
  </Callout>

  <Callout icon="edit">
    [在 GitHub 上编辑此页面](https://github.com/langchain-ai/docs/edit/main/src/langsmith/example-data-format.mdx) 或 [提交问题](https://github.com/langchain-ai/docs/issues/new/choose)。
  </Callout>
</div>
